Features of 6722 Clubhouse Drive E
MLS® # | 21112458 |
---|---|
Price | $4,900 |
Bathrooms | 0.00 |
Acres | 0.42 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | 6722 Clubhouse Drive E |
---|---|
Area | West Central - W |
City | Canadian Lakes |
County | Mecosta |
State | MI |
Zip Code | 49346 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Buildable |
---|
School Information
District | Chippewa Hills |
---|
Additional Information
Association Fee Includes | None |
---|---|
Legal | SEC 33 T14N R08W LOT 150 ROYAL CANADIAN SO. #1 |
New Construction | No |
Financial Details
Annual Property Tax | $55 |
---|---|
Approximate Association Fee | $717 |
Association Fee Payable | Annually |
Tax ID # | 54-11-190-150-000 |
Taxable Value | 645.00 |
Listing Details
Agent | Daniel Bollman |
---|---|
Office | Century 21 White House Realty |