About 14930 Main Street
This is a rare treat! This private, 61-acre estate offers a beautiful home, private lake stocked with fish, stunning grounds and green space, in-ground pool and pool deck, and a custom-designed, European-inspired, guest house with fireplace and kitchenette. The long driveway back to the home takes you into a different world where you can enjoy nature, while living in a state of luxury. This Nantucket-style cedar shake home offers four bedrooms, four full bathrooms and two half bathrooms. There are two office spaces, including one with spectacular views that is accessed through a secret doorway. Relax in your sunroom, library, by the pool, on the lake, or in front of any of your four fireplaces in the winter. Experience true luxury in this one-of-a-kind home.
Features of 14930 Main Street
MLS® # | 22045191 |
---|---|
Price | $2,125,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,216 |
Acres | 61.56 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 14930 Main Street |
---|---|
Area | Southwestern Michigan - S |
City | Buchanan |
County | Berrien |
State | MI |
Zip Code | 49107 |
Amenities
Is Waterfront | Yes |
---|---|
Has Pool | Yes |
Pool | Outdoor/Inground |
Interior
Interior Features | Ceiling Fans, Garage Door Opener, Generator, Guest Quarters, Humidifier, Security System |
---|---|
Appliances | Dryer, Washer, Disposal, Dishwasher, Microwave, Range, Refrigerator |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning, Gas Log, Other, Living, Kitchen, Family, Den/Study |
# of Stories | 2 |
Exterior
Lot Description | Wooded |
---|---|
Roof | Shingle |
School Information
District | Buchanan |
---|
Additional Information
Legal | COM 1320'S00DEG06'W & 986.54' S89DEG53'07''W OF NE COR SEC 22 T7S R18W TH S89DEG53'07''W 328.85' TH S00DEG03'W 2636.62'TH N89DEG07' E 1313.28'TH N00DEG06'E 1312.96'TH S89DEG09'W 985.79'TH N00DEG03'45'' E 1318.66'TO POB SURVEY 950/495 & 496 Additional legal for second lot - see additional documents |
---|---|
New Construction | No |
Sewer | Septic System |
Water | Well |
Financial Details
Annual Property Tax | $21,764 |
---|---|
Tax ID # | 11-06-0022-0013-00-9; 11-06-0023-0023-06-1 |
Taxable Value | 507386.00 |
Listing Details
Agent | Carly Jones |
---|---|
Office | Engel & Volkers Shoreline |