About 12161 Ladd Road
MOTIVATED SELLER! ABSOLUTELY STUNNING 6+/- ROLLING ACRES OF PRIVACY & WILDLIFE, SECLUDED SETTING OFF THE ROAD TO ENSURE YOUR EVERLASTING PRIVACY. Completely updated 4-5BDRMS/3.5BA executive home featuring main floor living, 3 car garage, heated inground pool & polebarn. Designer kitchen w/center island, new Quartz counters, SS appliances, tile backsplash & custom pantry. Decorated curb appeal-brick front, new roof, heated inground 20x40 pool w/overflow hot tub. Newer furnace & AC, whole house generator, HWH, remodeled baths, hardwood floors & seasons addition leading to your Ipe wood deck w/a retractable awning. Finished LL-rec rm, wet bar, 5th bdrm, full bath & TONS of storage. Beautiful sprawling yard for gardening & more. Polebarn-concrete floors, electric, water & drive thru doors!
Features of 12161 Ladd Road
MLS® # | 22048732 |
---|---|
Price | $585,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,845 |
Acres | 6.22 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 12161 Ladd Road |
---|---|
Area | Jackson County - JX |
Subdivision | None |
City | Brooklyn |
County | Jackson |
State | MI |
Zip Code | 49230 |
Amenities
Parking | Attached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor/Inground |
Interior
Interior Features | Ceiling Fans, Ceramic Floor, Garage Door Opener, Generator, LP Tank Rented, Water Softener/Owned, Wood Floor |
---|---|
Appliances | Dryer, Washer, Disposal, Dishwasher, Microwave, Oven, Refrigerator |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|
School Information
District | Columbia |
---|
Additional Information
Legal | BEG AT NW COR OF SEC 27 TH S01DEG 27'54''E 296.33 FT TO CEN OF LADD RD TH S82DEG 40'15''E ALG CEN LN OF SD RD 1041.63 FT TO POB TH CONTINUING S82DEG 40'15''E ALG SD CEN LN 265 FT TH S01DEG 38'02''E 1014.07 FT TH S88DEG 14'25''W 261.76 FT TH N01DEG 38'02''W 1055.93 FT TO BEG. SEC 27 T4S R2E Split on 1/07/2000 from 000-20-27-151-001-01; |
---|---|
New Construction | No |
Sewer | Septic System |
Water | Well |
Financial Details
Annual Property Tax | $6,032 |
---|---|
Tax ID # | 000-20-27-151-001-09 |
Taxable Value | 208305.00 |
Listing Details
Agent | Stephanie Bosanac-mortimer |
---|---|
Office | RE/MAX MID-MICHIGAN R.E. |