About 9088 Village Station Court Se
Welcome to an almost new end unit condo in mint condition. The main floor has an office, half bath, kitchen with quartz countertops, pantry and island, eating area, living room, 4 season room, laundry, and an owners suite with a walk-in closet and full bath. The lower level has a walkout spot, family room, bedroom, full bath, and lots of storage. Other perks: Pets allowed, water spigot in garage, great location- walking distance to downtown Caledonia and Emmons Lake, close to parks, pickleball, stores, major highways, and walking/biking trails. Please call for a showing today!
Features of 9088 Village Station Court Se
MLS® # | 24061951 |
---|---|
Price | $434,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,006 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Style | Ranch |
Status | Active |
Community Information
Address | 9088 Village Station Court Se |
---|---|
Area | Grand Rapids - G |
City | Caledonia |
County | Kent |
State | MI |
Zip Code | 49316 |
Amenities
Amenities | End Unit, Pets Allowed |
---|---|
Parking | Garage Faces Front, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry |
---|---|
Appliances | Washer, Refrigerator, Oven, Microwave, Dryer, Dishwasher |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Patio |
---|---|
Lot Description | Cul-De-Sac |
School Information
District | Caledonia |
---|
Additional Information
Association Fee Includes | Water, Trash, Snow Removal, Sewer, Lawn/Yard Care |
---|---|
Legal | 412320481022 UNIT 22 * VILLAGE STATION CONDOMINIUMS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1072 INSTRUMENT NO.20181109-0088795 SPLIT/COMBINED ON 12/10/2018 FROM 41-23-20-479-001, 41-23-20-479-002; Back To Top |
New Construction | No |
Sewer | Public Sewer |
Water | Public |
Financial Details
Annual Property Tax | $6,463 |
---|---|
Approximate Association Fee | $290 |
Association Fee Payable | Monthly |
Tax ID # | 41-23-20-481-022 |
Taxable Value | 169575.00 |
Listing Details
Agent | Doug Takens |
---|---|
Office | Independence Realty (Main) |